Profile
Prices
Location
Development Features
Unit Types
Amenities and Faciliites
Unit Types:
Typical 2 Bedroom Mid Unit Approx 83.00 sqm
Typical 2 Bedroom Mid Unit Approx 64.50 sqm
Typical 3 Bedroom End Unit Approx 83.00 sqm
Typical 3 Bedroom End Unit
Total Area Approx 83.00 sqm
Total Area Approx 83.00 sqm
| Master Bedroom | 10.15 sqm |
| Bedroom 2 | 8.70 sqm |
| Bedroom 3 | 6.00 sqm |
| Toilet & Bath 1 | 5.00 sqm |
| Toilet & Bath 2 | 4.00 sqm |
| Living & Dining Area | 24.45 sqm |
| Kitchen | 6.70 sqm |
| Balcony 1 | 6.00 sqm |
| Balcony 2 | 4.00 sqm |
| Service Area | 8.00 sqm |
| TOTAL | 83.00 sqm |
|---|


No comments:
Post a Comment